Earnings Estimates
 

First Call Earnings Estimates Summary
Rowan Companies (ticker symbol: RDC)

Fiscal Year Ending December     Last Changed: 03/13/2010

Year
Ending
Q1
Mar
Q2
Jun
Q3
Sep
Q4
Dec
Fisc Year
Annual
# Brokers Cal Year
Annual
# Brokers
2014          1.82  1.82 
2013          1.65  1.65 
2012          2.47  2.47 
2011  0.57  0.51  0.50  0.52  2.01  31  2.01  31 
2010  0.75  0.60  0.55  0.51  2.42  33  2.42  33 
2009  1.14  0.78  0.54  0.52  2.98  31  2.98  31 
2008  0.84  1.05  0.88  1.28  4.06  31  4.06  30 
2007  0.63  1.08  1.15  1.23  4.09  27  4.09  24 
2006  0.51  0.84  0.75  0.66  2.76  29  2.76  29 
2005  0.25  0.33  0.49  0.49  1.56  17  1.56  17 
2004  -0.11  -0.02  0.15  0.16  0.18  26  0.18  26 

Mean Recommendation: 3

Mean Future 5 Year Growth Rate: 15%

Disclaimer: Mean Earnings Estimates are calculated by First Call based on the earnings projections made by the analysts who cover Rowan Companies. Please note that any opinions, estimates or forecasts regarding Rowan Companies's performance made by these analysts (and therefore the Mean estimate numbers) are theirs alone and do not represent opinions, forecasts or predictions of Rowan Companies or its management. Rowan Companies does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.