Fundamentals
 

Sorry, the feed at http://ccbn.tenkwizard.com/xml/files.xml?TK=RDC&limit=1 is temporarily unavailable.
Please try again shortly.
Quarterly Income Statement
(In Millions of U.S. Dollars except for per share items)
Period Ended 06/30/10 03/31/10 12/31/09 09/30/09 06/30/09
Revenue 490.04 432.41 399.79 393.42 482.16
Other, Net -1.44 1.55 0.73 2.3 2.42
Net Income Before Taxes 123.92 94.15 82.06 86.37 133.05
Provision for Income Taxes 33 29.53 21.23 7.98 36.47
Net Income After Taxes 90.92 64.62 60.83 78.39 96.58
Net Income Before Extra. Items 90.92 64.62 60.83 78.39 96.58
Net Income 90.92 64.62 60.83 78.39 96.58
Income Available to Com Excl ExtraOrd 90.92 64.62 60.83 78.39 96.58
Income Available to Com Incl ExtraOrd 90.92 64.62 60.83 78.39 96.58
Basic Weighted Average Shares 113.17 112.86 113.48 113.86 113.6
Basic EPS Excluding Extraordinary Items 0.8 0.57 0.54 0.69 0.85
Basic EPS Including Extraordinary Items 0.8 0.57 0.54 0.69 0.85
Diluted Net Income 90.92 64.62 60.83 78.39 96.58
Diluted Weighted Average Shares 115 114.47 113.59 113.93 113.64
Diluted EPS Excluding ExtraOrd Items 0.79 0.56 0.54 0.69 0.85
Diluted EPS Including ExtraOrd Items 0.79 0.56 0.54 0.69 0.85
DPS - Common Stock Primary Issue 0 0 0 0 0
Gross Dividends - Common Stock 0 0 0 0 0
Stock-Based Compensation, Supplemental 4.09 2.96 3.46 3.57 3.04
Interest Expense, Supplemental 5.25 5.68 4.07 3.46 0.11
Interest Capitalized, Supplemental -7.65 -7.29 -9.03 -7.35 -2.34
Depreciation, Supplemental 46.46 45.49 44.59 43.75 42.61
Total Special Items 0.03 41.9 -1.41 0.31 0.06
Normalized Income Before Taxes 123.95 136.05 80.65 86.68 133.11
Effect of Special Items on Income Taxes 0.01 13.14 -0.37 0.03 0.02
Inc Tax Ex Impact of Sp Items 33.01 42.67 20.86 8.01 36.49
Normalized Income After Taxes 90.94 93.38 59.78 78.67 96.63
Normalized Inc. Avail to Com. 90.94 93.38 59.78 78.67 96.63
Basic Normalized EPS 0.8 0.83 0.53 0.69 0.85
Diluted Normalized EPS 0.79 0.82 0.53 0.69 0.85
Reported Operating Profit 130.36 98.1 NA 87.09 130.54
Gross Margin 43.45 48.86 39.44 39.46 41.05
Operating Margin 26.6 22.69 21.3 22.14 27.07
Pretax Margin 25.29 21.77 20.53 21.95 27.59
Effective Tax Rate 26.63 31.36 25.87 9.24 27.41
Net Profit Margin 18.55 14.95 15.22 19.93 20.03
Normalized EBIT 130.39 140 83.73 87.39 130.6
Normalized EBITDA 176.85 185.49 128.32 131.14 173.21
Interest Cost - Domestic 7.74 7.65 8.2 7.56 8.41
Service Cost - Domestic 3.97 3.93 3.91 3.13 4.48
Prior Service Cost - Domestic -1.67 -1.65 -0.97 -2.44 -0.06
Expected Return on Assets - Domestic -7.61 -7.53 -7.19 -7.3 -7.23
Actuarial Gains and Losses - Domestic 5.32 5.3 2.69 5.53 4.04
Curtailments & Settlements - Domestic NA NA NA 0.07 NA
Domestic Pension Plan Expense 7.75 7.71 6.64 6.55 9.63
Interest Cost - Post-Retirement 1.15 1.14 0.86 1.26 1.24
Service Cost - Post-Retirement 0.59 0.58 0.15 0.64 0.63
Prior Service Cost - Post-Retirement -0.05 -0.05 -0.05 -0.05 -0.05
Actuarial Gains and Losses - Post-Retir. 0.1 0.1 -0.25 0.16 0.16
Transition Costs - Post-Retirement 0.17 0.16 0.17 0.17 0.17
Post-Retirement Plan Expense 1.95 1.93 0.88 2.17 2.14
Total Pension Expense 9.7 9.63 7.52 8.72 11.77
Total Plan Interest Cost 8.88 8.79 9.06 8.82 9.65
Total Plan Service Cost 4.56 4.51 4.06 3.76 5.11
Total Plan Expected Return -7.61 -7.53 -7.19 -7.3 -7.23
Total Revenue 490.04 432.41 399.79 393.42 482.16
Cost of Revenue, Total 277.11 221.12 242.11 238.19 284.23
Gross Profit 212.93 211.29 157.69 155.23 197.93
Selling/General/Admin. Expenses, Total 36.08 25.8 29.37 24.09 24.72
Depreciation/Amortization 46.46 45.49 44.59 43.75 42.61
Unusual Expense (Income) 0.03 41.9 -1.41 0.31 0.06
Total Operating Expense 359.68 334.3 314.65 306.33 351.62
Operating Income 130.36 98.1 85.14 87.09 130.54
Interest Inc.(Exp.),Net-Non-Op., Total -5 -5.5 -3.81 -3.02 0.09